Most Recent Accounts
| Num | Name | Level | Race | Sex |
| 1 | Ultimate Warrior IgnaST | 1 | Missin' Nin | M |
| 2 | Ultimate Warrior ChaoticBlaze | 2 | Leaf | F |
| 3 | Ultimate Warrior Pineapple | 3 | Mist | M |
| 4 | Ultimate Warrior Bagel | 1 | Leaf | M |
| 5 | Ultimate Warrior NariKurama | 1 | Leaf | F |
| 6 | Ultimate Warrior Wolverine | 1 | Leaf | M |
| 7 | Ultimate Warrior Joshua | 2 | Leaf | M |
| 8 | Ultimate Warrior Kesasuke | 5 | Leaf | M |
| 9 | Ultimate Warrior Sey | 1 | Leaf | M |
| 10 | Ultimate Warrior Tribore | 2 | Sand | M |
| 11 | Ultimate Warrior Char | 1 | Leaf | M |
| 12 | Ultimate Warrior srabon | 1 | Leaf | M |
| 13 | Ultimate Warrior Yusuke | 4 | Sound | M |
| 14 | Ultimate Warrior Sakura-chan | 1 | Leaf | F |
| 15 | Ultimate Warrior Sonata | 3 | Leaf | M |
| 16 | Ultimate Warrior TakeshiHyuga | 2 | Leaf | M |
| 17 | Ultimate Warrior Gabriel | 1 | Mist | M |
| 18 | Ultimate Warrior SkimBeeble | 3 | Lightning | M |
| 19 | Ultimate Warrior Helio | 3 | Mist | M |
| 20 | Ultimate Warrior magica | 1 | Leaf | M |
| 21 | Ultimate Warrior Suzu | 1 | Leaf | F |
| 22 | Ultimate Warrior Tingting | 1 | Leaf | F |
| 23 | Ultimate Warrior Zennie | 3 | Lightning | M |
| 24 | Ultimate Warrior CainUzumaki | 2 | Leaf | M |
| 25 | Ultimate Warrior MidnightBlaze | 2 | Leaf | F |
